ASME B16.5 Flange
PDO Approved ASME B16.5 Pipe Flanges Manufacturer In India And ASA B16.5 Flange Design Specifications.
Buttweld Fittings
ASME B16.5 Pipe Flange
ANSI b16 5 Standard Flange
What Does ASME B16 5 Mean?
ASME B16.5 are components that are used to fit together two pipes or a pipe with other components in a system. They could either be connected by bolt and nut or by welding together. ANSI B16.5 Flanges belong to the standard B16.5. industrial flange have a category that can hold the classes 150 through 2500 and their diameter ranges from ¼ inches to 24 inches. ASA B16.5 Class 600 Flanges belong in the same category but with a higher maximum pressure capacity. industrial pipe flange is a specification of forged flanges. ASME B16.5 pipe flange are preferred by our customers for their durability, corrosion resistance and excellent performance. Their applications and use cases vary. Class 600 Flanges have higher maximum pressure so that they can be applied in heavy duty systems.
Flange Manufacturer In India
ASME B16 5 Flange Dimensions Class 150
Flanges Used In Oil And Gas Industry
Table of contents
- What Is ANSI Class 150 Flange?
- ASME B16.5 Material Specification
- Standard Pipe Flange Dimensions In Mm
- ANSI B16.5 Class 150 Flange Dimensions
- Class 300 Flange Dimensions
- ANSI B16.5 Class 400 Flange Dimensions
- ANSI 600 Flange Dimensions In MM
- ANSI B16.5 Class 900 Flange Dimensions
- ASME B16.5 Class 1500 Flange Dimensions
- ASME B16.5 Class 2500 Flange Dimensions
- Pipe Flange Size Chart
- ASME B16.5 Pressure Temperature Ratings
- ASTM Material Grades As Per ANSI B16.5
- ASME B16.5 Flange Weight Chart
- Calculation Flange Hole Marking Formula
- Industrial Flange Chemical Composition
- ASME Flange Bolt Length Chart
- ANSI Flange Bore Diameter
- ASME B16.5 Tolerances
- Type Of ANSI B16.5 According To ASME-ANSI-DIN-2627-EN-1092
- Different Types Contact Faces For B16.5 Flanges
- Flange Thickness Calculation For Pressure Vessel
- Industrial Pipe Flange Bolt Chart
- ASME B16.5 Flange Gasket Dimensions
- Types Of Flanges Used In Oil And Gas Industry
What Is ANSI Class 150 Flange?
ANSI B16.5 Class 150 Flange is a pressure class that can handle a maximum pressure of 285psi. Flange sizes from 26 inches and above are governed by ASME B16.5 standards. Class 150 Flanges are mutually the same except is heavier and costly with less bolt holes. 150 LB Flanges are commonly used in applications where the piping system is less than 14 inches in diameter.
Check ANSI B16.5 Class 150/ 300/ 400/ 600/ 900/ 1500/ 2500 Forged Flanges Dimensions In MM.
As the leading ANSI B16.5 Flanges manufacturer in India, we also supply ASME B16.5 Flange which has high corrosion resistance against most oxidizing and reducing media. flange material are used in steel pipe lines where strength is the primary concern. DIN86029 PN10 Flanges can withstand pressure levels up to 10 bars. It is a rating system with Pression Number (PN) which indicates in bars how much pressure the flange can withstand. We also supply Non Standard Flanges and flanges used in oil and gas industry and many other varieties of stainless steel flanges.
ASME B16.5 Material Specification
Material Specification Of: | ASME B16.5 Flange |
---|---|
ASME B16.5 Standard Cover : | pressure ratings & temperature ratings, materials, marking, dimensions, weight, tolerances, testing |
Contact Faces For ANSI B16.5 | RTJ (Ring Type Joint), FF (Flat Face), RF (Raised Face), T/G (Tongue And Groove ), M/F (Male And Female) |
Size Chart | Normal Pipe Size 1/2 to NPS 24" |
Materials | Stainless Steel (Grade 304/L, 316/L), Carbon Steel (ASTM A105 And ASTM A350), Alloy Steel (ASTM A182), Mild Steel, Duplex Steel, Pressure Vessel Steel, Titanium, Super Duplex Steel, Nickel Alloy, Monel, Inconel, Hastelloy, Copper Nickel, Cast Iron, Wrought Iron. |
Thickness Of ASME B16.5 | Normal Pipe Size ≤ 18 |
Bore Diameter Of ANSI B16.5 | Normal Pipe ≤ 10 |
Flanges Standards | EN 1092-1, JIS, ASME B16.5, ASME B16.47 type A, UNI, DIN |
ASME B16.5 Pressure Rating | Class 150 To Class 2500 |
High Temperature Of ASME B16.5 | Above 200°C (400°F) For Class 150 Or Above 400°C (750°F) |
Low Temperature Of ANSI B16.5 | Above -29 Degree C (−20°F) |
Common Types Of ASME B16.5 | Slip On (SORF), Weld Neck (WNRF), Blind (BLRF), Lap Joint (Loose), Threaded (NPT), Socket-Weld (SWRF) |
ASME B16.5 Marking Standard | Name of Manufacturer Schedule Type of Flange Facing Nominal Pipe Size Pressure Class ASME B16 Designation |
ASME B16.5 Bolt Type | high strength bolts medium strength bolts low strength bolts |
European Standard Flanges | JIS B2220 Flanges (5k to 30k) and KS1503 flanges |
Russian-Standard Flanges | GOST 12820 / 12821-80, DIN, UNI, EN 1092-1 |
South African Standard Flanges | SANSflanges And SABS flanges |
Surface Finish Of ASME B16.5 | smooth, concentric serrated, stock |
ANSI B16.5 Flanges Gaskets Types | Full Face Gasket Flat Ring Gasket Metallic Ring Gakset |
Advantages Of Pipe Flange | Used to Connect Pipe System Easy Repair Pipe System Assembled Without Welding |
Standard Pipe Flange Dimensions In Mm
ANSI B16.5 Class 150 Flange Dimensions
(NPS) Nominal Pipe Size | (OD) | Minimum Thickness (T) | RF Diameter (R) | Number of Bolt Holes | Holes Diameter | Circle Of Bolt (BC) | So Bore Inside Daimeter (SB) | Diameter Hub Base (HB) | Diameter Hub Top (HT) | SO LTH (SL) | WN LTH (WL) | * WN Bore Inside Daimeter (WB) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1⁄2 | 4.75 | 0.88 | 1.38 | 4 | 0.88 | 3.25 | 0.88 | 1.50 | 0.84 | 1.25 | 2.38 | * |
3⁄4 | 5.12 | 1.00 | 1.69 | 4 | 0.88 | 3.50 | 1.09 | 1.75 | 1.05 | 1.38 | 2.75 | * |
1 | 5.88 | 1.12 | 2.00 | 4 | 1.00 | 4.00 | 1.36 | 2.06 | 1.32 | 1.62 | 2.88 | * |
11⁄4 | 6.25 | 1.12 | 2.50 | 4 | 1.00 | 4.38 | 1.70 | 2.50 | 1.66 | 1.62 | 2.88 | * |
11⁄2 | 7.00 | 1.25 | 2.88 | 4 | 1.12 | 4.88 | 1.95 | 2.75 | 1.90 | 1.75 | 3.25 | * |
2 | 8.50 | 1.50 | 3.63 | 8 | 1.00 | 6.50 | 2.44 | 4.12 | 2.38 | 2.25 | 4.00 | * |
21⁄2 | 9.62 | 1.62 | 4.13 | 8 | 1.12 | 7.50 | 2.94 | 4.88 | 2.88 | 2.50 | 4.12 | * |
3 | 10.50 | 1.88 | 5.00 | 8 | 1.25 | 8.00 | – | 5.25 | 3.50 | – | 4.62 | * |
4 | 12.25 | 2.12 | 6.19 | 8 | 1.38 | 9.50 | – | 6.38 | 4.50 | – | 4.88 | * |
5 | 14.75 | 2.88 | 7.31 | 8 | 1.63 | 11.50 | – | 7.75 | 5.56 | – | 6.12 | * |
6 | 15.50 | 3.25 | 8.50 | 12 | 1.50 | 12.50 | – | 9.00 | 6.63 | – | 6.75 | * |
8 | 19.00 | 3.62 | 10.63 | 12 | 1.75 | 15.50 | – | 11.50 | 8.63 | – | 8.38 | * |
10 | 23.00 | 4.25 | 12.75 | 12 | 2.00 | 19.00 | – | 14.50 | 10.75 | – | 10.00 | * |
12 | 26.50 | 4.88 | 15.00 | 16 | 2.12 | 22.50 | – | 17.75 | 12.75 | – | 11.12 | * |
14 | 29.50 | 5.25 | 16.25 | 16 | 2.38 | 25.00 | – | 19.50 | 14.00 | – | 11.75 | * |
16 | 32.50 | 5.75 | 18.50 | 16 | 2.63 | 27.75 | – | 21.75 | 16.00 | – | 12.25 | * |
18 | 36.00 | 6.38 | 21.00 | 16 | 2.88 | 30.50 | – | 23.50 | 18.00 | – | 12.88 | * |
20 | 38.75 | 7.00 | 23.00 | 16 | 3.12 | 32.75 | – | 25.25 | 20.00 | – | 14.00 | * |
24 | 46.00 | 8.00 | 27.25 | 16 | 3.63 | 39.00 | – | 30.00 | 24.00 | – | 16.00 | * |
Class 300 Flange Dimensions
(NPS) Nominal Pipe Size | (OD) | Minimum Thickness (T) | RF Diameter (R) | Number of Bolt Holes | Holes Diameter | Circle Of Bolt (BC) | So Bore Inside Daimeter (SB) | Diameter Hub Base (HB) | Diameter Hub Top (HT) | SO LTH (SL) | WN LTH (WL) | * WN Bore Inside Daimeter (WB) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1⁄2 | 4.75 | 0.88 | 1.38 | 4 | 0.88 | 3.25 | 0.88 | 1.50 | 0.84 | 1.25 | 2.38 | * |
3⁄4 | 5.12 | 1.00 | 1.69 | 4 | 0.88 | 3.50 | 1.09 | 1.75 | 1.05 | 1.38 | 2.75 | * |
1 | 5.88 | 1.12 | 2.00 | 4 | 1.00 | 4.00 | 1.36 | 2.06 | 1.32 | 1.62 | 2.88 | * |
11⁄4 | 6.25 | 1.12 | 2.50 | 4 | 1.00 | 4.38 | 1.70 | 2.50 | 1.66 | 1.62 | 2.88 | * |
11⁄2 | 7.00 | 1.25 | 2.88 | 4 | 1.12 | 4.88 | 1.95 | 2.75 | 1.90 | 1.75 | 3.25 | * |
2 | 8.50 | 1.50 | 3.63 | 8 | 1.00 | 6.50 | 2.44 | 4.12 | 2.38 | 2.25 | 4.00 | * |
21⁄2 | 9.62 | 1.62 | 4.13 | 8 | 1.12 | 7.50 | 2.94 | 4.88 | 2.88 | 2.50 | 4.12 | * |
3 | 10.50 | 1.88 | 5.00 | 8 | 1.25 | 8.00 | – | 5.25 | 3.50 | – | 4.62 | * |
4 | 12.25 | 2.12 | 6.19 | 8 | 1.38 | 9.50 | – | 6.38 | 4.50 | – | 4.88 | * |
5 | 14.75 | 2.88 | 7.31 | 8 | 1.63 | 11.50 | – | 7.75 | 5.56 | – | 6.12 | * |
6 | 15.50 | 3.25 | 8.50 | 12 | 1.50 | 12.50 | – | 9.00 | 6.63 | – | 6.75 | * |
8 | 19.00 | 3.62 | 10.63 | 12 | 1.75 | 15.50 | – | 11.50 | 8.63 | – | 8.38 | * |
10 | 23.00 | 4.25 | 12.75 | 12 | 2.00 | 19.00 | – | 14.50 | 10.75 | – | 10.00 | * |
12 | 26.50 | 4.88 | 15.00 | 16 | 2.12 | 22.50 | – | 17.75 | 12.75 | – | 11.12 | * |
14 | 29.50 | 5.25 | 16.25 | 16 | 2.38 | 25.00 | – | 19.50 | 14.00 | – | 11.75 | * |
16 | 32.50 | 5.75 | 18.50 | 16 | 2.63 | 27.75 | – | 21.75 | 16.00 | – | 12.25 | * |
18 | 36.00 | 6.38 | 21.00 | 16 | 2.88 | 30.50 | – | 23.50 | 18.00 | – | 12.88 | * |
20 | 38.75 | 7.00 | 23.00 | 16 | 3.12 | 32.75 | – | 25.25 | 20.00 | – | 14.00 | * |
24 | 46.00 | 8.00 | 27.25 | 16 | 3.63 | 39.00 | – | 30.00 | 24.00 | – | 16.00 | * |
ANSI B16.5 Class 400 Flange Dimensions
(NPS) Nominal Pipe Size | (OD) | Minimum Thickness (T) | RF Diameter (R) | Number of Bolt Holes | Holes Diameter | Circle Of Bolt (BC) | SO Bore Inside Daimeter (SB) | Diameter Hub Base (HB) | Diameter Hub Top (HT) | SO LTH (SL) | WN LTH (WL) | * WN Bore Inside Daimeter (WB) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1⁄2 | 3.75 | 0.56 | 1.38 | 4 | 0.63 | 2.62 | 0.88 | 1.5 | 0.84 | 0.88 | 2.06 | * |
3⁄4 | 4.62 | 0.62 | 1.69 | 4 | 0.75 | 3.25 | 1.09 | 1.88 | 1.05 | 1.00 | 2.25 | * |
1 | 4.88 | 0.69 | 2.00 | 4 | 0.75 | 3.50 | 1.36 | 2.12 | 1.32 | 1.06 | 2.44 | * |
11⁄4 | 5.25 | 0.81 | 2.50 | 4 | 0.75 | 3.88 | 1.70 | 2.50 | 1.66 | 1.12 | 2.62 | * |
11⁄2 | 6.12 | 0.88 | 2.88 | 4 | 0.88 | 4.50 | 1.95 | 2.75 | 1.90 | 1.25 | 2.75 | * |
2 | 6.50 | 1.00 | 3.62 | 8 | 0.75 | 5.00 | 2.44 | 3.31 | 2.38 | 1.44 | 2.88 | * |
21⁄2 | 7.50 | 1.12 | 4.12 | 8 | 0.88 | 5.88 | 2.94 | 3.94 | 2.88 | 1.62 | 3.12 | * |
3 | 8.25 | 1.25 | 5.00 | 8 | 0.88 | 6.62 | 3.57 | 4.62 | 3.50 | 1.81 | 3.25 | * |
31⁄2 | 9.00 | 1.38 | 5.50 | 8 | 1.00 | 7.25 | 4.07 | 5.25 | 4.00 | 1.94 | 3.38 | * |
4 | 10.00 | 1.38 | 6.19 | 8 | 1.00 | 7.88 | 4.57 | 5.75 | 4.50 | 2.00 | 3.50 | * |
5 | 11.00 | 1.50 | 7.31 | 8 | 1.00 | 9.25 | 5.66 | 7.00 | 5.56 | 2.12 | 4.00 | * |
6 | 12.50 | 1.62 | 8.50 | 12 | 1.00 | 10.62 | 6.72 | 8.12 | 6.63 | 2.25 | 4.06 | * |
8 | 15.00 | 1.88 | 10.62 | 12 | 1.12 | 13.00 | 8.72 | 10.25 | 8.63 | 2.69 | 4.62 | * |
10 | 17.50 | 2.12 | 12.75 | 16 | 1.25 | 15.25 | 10.88 | 12.62 | 10.75 | 2.88 | 4.88 | * |
12 | 20.50 | 2.25 | 15.00 | 16 | 1.38 | 17.75 | 12.88 | 14.75 | 12.75 | 3.12 | 5.38 | * |
14 | 23.00 | 2.38 | 16.25 | 20 | 1.38 | 20.25 | 14.14 | 16.75 | 14.00 | 3.31 | 5.88 | * |
16 | 25.50 | 2.50 | 18.50 | 20 | 1.50 | 22.50 | 16.16 | 19.00 | 16.00 | 3.69 | 6.00 | * |
18 | 28.00 | 2.62 | 21.00 | 24 | 1.50 | 24.75 | 18.18 | 21.00 | 18.00 | 3.88 | 6.50 | * |
20 | 30.50 | 2.75 | 23.12 | 24 | 1.62 | 27.00 | 20.20 | 23.12 | 20.00 | 4.00 | 6.62 | * |
22 | 33.00 | 2.88 | 25.25 | 24 | 1.75 | 29.25 | 22.22 | 25.25 | 22.00 | 4.25 | 6.75 | * |
24 | 36.00 | 3.00 | 27.25 | 24 | 1.88 | 32.00 | 24.25 | 27.62 | 24.00 | 4.50 | 6.88 | * |
ANSI 600 Flange Dimensions In MM
(NPS) Nominal Pipe Size | (OD) | Minimum Thickness (T) | RF Diameter (R) | Number of Bolt Holes | Holes Diameter | Circle Of Bolt (BC) | SO Bore Inside Daimeter (SB) | Diameter Hub Base (HB) | Diameter Hub Top (HT) | SO LTH (SL) | WN LTH (WL) | * WN Bore Inside Daimeter (WB) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1⁄2 | 3.75 | 0.56 | 1.38 | 4 | 0.63 | 2.62 | 0.88 | 1.50 | 0.84 | 0.88 | 2.06 | * |
3⁄4 | 4.62 | 0.62 | 1.69 | 4 | 0.75 | 3.25 | 1.09 | 1.88 | 1.05 | 1.00 | 2.25 | * |
1 | 4.88 | 0.69 | 2.00 | 4 | 0.75 | 3.50 | 1.36 | 2.12 | 1.32 | 1.06 | 2.44 | * |
11⁄4 | 5.25 | 0.81 | 2.50 | 4 | 0.75 | 3.88 | 1.70 | 2.50 | 1.66 | 1.12 | 2.62 | * |
11⁄2 | 6.12 | 0.88 | 2.88 | 4 | 0.88 | 4.50 | 1.95 | 2.75 | 1.90 | 1.25 | 2.75 | * |
2 | 6.50 | 1.00 | 3.62 | 8 | 0.75 | 5.00 | 2.44 | 3.31 | 2.38 | 1.44 | 2.88 | * |
21⁄2 | 7.50 | 1.12 | 4.12 | 8 | 0.88 | 5.88 | 2.94 | 3.94 | 2.88 | 1.62 | 3.12 | * |
3 | 8.25 | 1.25 | 5.00 | 8 | 0.88 | 6.62 | 3.57 | 4.62 | 3.50 | 1.81 | 3.25 | * |
31⁄2 | 9.00 | 1.38 | 5.50 | 8 | 1.00 | 7.25 | 4.07 | 5.25 | 4.00 | 1.94 | 3.38 | * |
4 | 10.75 | 1.50 | 6.19 | 8 | 1.00 | 8.50 | 4.57 | 6.00 | 4.50 | 2.12 | 4.00 | * |
5 | 13.00 | 1.75 | 7.31 | 8 | 1.12 | 10.50 | 5.66 | 7.44 | 5.56 | 2.38 | 4.50 | * |
6 | 14.00 | 1.88 | 8.50 | 12 | 1.12 | 11.50 | 6.72 | 8.75 | 6.63 | 2.62 | 4.62 | * |
8 | 16.50 | 2.19 | 10.62 | 12 | 1.25 | 13.75 | 8.72 | 10.75 | 8.63 | 3.00 | 5.25 | * |
10 | 20.00 | 2.50 | 12.75 | 16 | 1.38 | 17.00 | 10.88 | 13.50 | 10.75 | 3.38 | 6.00 | * |
12 | 22.00 | 2.62 | 15.00 | 20 | 1.38 | 19.25 | 12.88 | 15.75 | 12.75 | 3.62 | 6.12 | * |
14 | 23.75 | 2.75 | 16.25 | 20 | 1.50 | 20.75 | 14.14 | 17.00 | 14.00 | 3.69 | 6.50 | * |
16 | 27.00 | 3.00 | 18.50 | 20 | 1.63 | 23.75 | 16.16 | 19.50 | 16.00 | 4.19 | 7.00 | * |
18 | 29.25 | 3.25 | 21.00 | 20 | 1.75 | 25.75 | 18.18 | 21.50 | 18.00 | 4.62 | 7.25 | * |
20 | 32.00 | 3.50 | 23.00 | 24 | 1.75 | 28.50 | 20.20 | 24.00 | 20.00 | 5.00 | 7.50 | * |
22 | 34.25 | 3.75 | 25.25 | 24 | 1.88 | 30.63 | 22.22 | 26.25 | 22.00 | 5.25 | 7.75 | * |
24 | 37.00 | 4.00 | 27.25 | 24 | 2.00 | 33.00 | 24.25 | 28.25 | 24.00 | 5.50 | 8.00 | * |
ANSI B16.5 Class 900 Flange Dimensions
(NPS) Nominal Pipe Size | (OD) | Minimum Thickness (T) | RF Diameter (R) | Number of Bolt Holes | Holes Diameter | Circle Of Bolt (BC) | SO Bore ID (SB) | * WN Bore ID (WB) | Diameter Hub Base (HB) | Diameter Hub Top (HT) | SO LTH (SL) | WN LTH (WL) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 9.50 | 1.50 | 5.00 | 8 | 1.00 | 7.50 | 3.57 | * | 5.00 | 3.50 | 2.12 | 4.00 |
4 | 11.50 | 1.75 | 6.19 | 8 | 1.25 | 9.25 | 4.57 | * | 6.25 | 4.50 | 2.75 | 4.50 |
5 | 13.75 | 2.00 | 7.31 | 8 | 1.38 | 11.00 | 5.66 | * | 7.50 | 5.56 | 3.12 | 5.00 |
6 | 15.00 | 2.19 | 8.50 | 12 | 1.25 | 12.50 | 6.72 | * | 9.25 | 6.63 | 3.38 | 5.50 |
8 | 18.50 | 2.50 | 10.63 | 12 | 1.50 | 15.50 | 8.72 | * | 11.75 | 8.63 | 4.00 | 6.38 |
10 | 21.50 | 2.75 | 12.75 | 16 | 1.50 | 18.50 | 10.88 | * | 14.50 | 10.75 | 4.25 | 7.25 |
12 | 24.00 | 3.12 | 15.00 | 20 | 1.50 | 21.00 | 12.88 | * | 16.50 | 12.75 | 4.63 | 7.88 |
14 | 25.25 | 3.38 | 16.25 | 20 | 1.63 | 22.00 | 14.14 | * | 17.75 | 14.00 | 5.12 | 8.38 |
16 | 27.75 | 3.50 | 18.50 | 20 | 1.75 | 24.25 | 16.16 | * | 20.00 | 16.00 | 5.25 | 8.50 |
18 | 31.00 | 4.00 | 21.00 | 20 | 2.00 | 27.00 | 18.18 | * | 22.25 | 18.00 | 6.00 | 9.00 |
20 | 33.75 | 4.25 | 23.00 | 20 | 2.13 | 29.50 | 20.20 | * | 24.50 | 20.00 | 6.25 | 9.75 |
24 | 41.00 | 5.50 | 27.25 | 20 | 2.63 | 35.50 | 24.25 | * | 29.50 | 24.00 | 8.00 | 11.50 |
ASME B16.5 Class 1500 Flange Dimensions
(NPS) Nominal Pipe Size | (OD) | Minimum Thickness (T) | RF Diameter (R) | Number of Bolt Holes | Holes Diameter | Circle Of Bolt (BC) | So Bore Inside Daimeter (SB) | Diameter Hub Base (HB) | Diameter Hub Top (HT) | SO LTH (SL) | WN LTH (WL) | * WN Bore Inside Daimeter (WB) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1⁄2 | 4.75 | 0.88 | 1.38 | 4 | 0.88 | 3.25 | 0.88 | 1.50 | 0.84 | 1.25 | 2.38 | * |
3⁄4 | 5.12 | 1.00 | 1.69 | 4 | 0.88 | 3.50 | 1.09 | 1.75 | 1.05 | 1.38 | 2.75 | * |
1 | 5.88 | 1.12 | 2.00 | 4 | 1.00 | 4.00 | 1.36 | 2.06 | 1.32 | 1.62 | 2.88 | * |
11⁄4 | 6.25 | 1.12 | 2.50 | 4 | 1.00 | 4.38 | 1.70 | 2.50 | 1.66 | 1.62 | 2.88 | * |
11⁄2 | 7.00 | 1.25 | 2.88 | 4 | 1.12 | 4.88 | 1.95 | 2.75 | 1.90 | 1.75 | 3.25 | * |
2 | 8.50 | 1.50 | 3.63 | 8 | 1.00 | 6.50 | 2.44 | 4.12 | 2.38 | 2.25 | 4.00 | * |
21⁄2 | 9.62 | 1.62 | 4.13 | 8 | 1.12 | 7.50 | 2.94 | 4.88 | 2.88 | 2.50 | 4.12 | * |
3 | 10.50 | 1.88 | 5.00 | 8 | 1.25 | 8.00 | – | 5.25 | 3.50 | – | 4.62 | * |
4 | 12.25 | 2.12 | 6.19 | 8 | 1.38 | 9.50 | – | 6.38 | 4.50 | – | 4.88 | * |
5 | 14.75 | 2.88 | 7.31 | 8 | 1.63 | 11.50 | – | 7.75 | 5.56 | – | 6.12 | * |
6 | 15.50 | 3.25 | 8.50 | 12 | 1.50 | 12.50 | – | 9.00 | 6.63 | – | 6.75 | * |
8 | 19.00 | 3.62 | 10.63 | 12 | 1.75 | 15.50 | – | 11.50 | 8.63 | – | 8.38 | * |
10 | 23.00 | 4.25 | 12.75 | 12 | 2.00 | 19.00 | – | 14.50 | 10.75 | – | 10.00 | * |
12 | 26.50 | 4.88 | 15.00 | 16 | 2.12 | 22.50 | – | 17.75 | 12.75 | – | 11.12 | * |
14 | 29.50 | 5.25 | 16.25 | 16 | 2.38 | 25.00 | – | 19.50 | 14.00 | – | 11.75 | * |
16 | 32.50 | 5.75 | 18.50 | 16 | 2.63 | 27.75 | – | 21.75 | 16.00 | – | 12.25 | * |
18 | 36.00 | 6.38 | 21.00 | 16 | 2.88 | 30.50 | – | 23.50 | 18.00 | – | 12.88 | * |
20 | 38.75 | 7.00 | 23.00 | 16 | 3.12 | 32.75 | – | 25.25 | 20.00 | – | 14.00 | * |
24 | 46.00 | 8.00 | 27.25 | 16 | 3.63 | 39.00 | – | 30.00 | 24.00 | – | 16.00 | * |
ASME B16.5 Class 2500 Flange Dimensions
(NPS) Nominal Pipe Size | (OD) | Minimum Thickness (T) | RF Diameter (R) | Number of Bolt Holes | Holes Diameter | Circle Of Bolt (BC) | Diameter Hub Base (HB) | Diameter Hub Top (HT) | SO LTH (SL) | WN LTH (WL) | * WN Bore ID (WB) |
---|---|---|---|---|---|---|---|---|---|---|---|
1⁄2 | 5.25 | 1.19 | 1.38 | 4 | 0.88 | 3.50 | 1.69 | 0.84 | 1.56 | 2.88 | * |
3⁄4 | 5.50 | 1.25 | 1.69 | 4 | 0.88 | 3.75 | 2.00 | 1.05 | 1.69 | 3.12 | * |
1 | 6.25 | 1.38 | 2.00 | 4 | 1.00 | 4.25 | 2.25 | 1.32 | 1.88 | 3.50 | * |
11⁄4 | 7.25 | 1.50 | 2.50 | 4 | 1.12 | 5.13 | 2.88 | 1.66 | 2.06 | 3.75 | * |
11⁄2 | 8.00 | 1.75 | 2.88 | 4 | 1.25 | 5.75 | 3.12 | 1.90 | 2.38 | 4.38 | * |
2 | 9.25 | 2.00 | 3.63 | 8 | 1.12 | 6.75 | 3.75 | 2.38 | 2.75 | 5.00 | * |
21⁄2 | 10.50 | 2.25 | 4.13 | 8 | 1.25 | 7.75 | 4.50 | 2.88 | 3.12 | 5.62 | * |
3 | 12.00 | 2.62 | 5.00 | 8 | 1.38 | 9.00 | 5.25 | 3.50 | – | 6.62 | * |
4 | 14.00 | 3.00 | 6.19 | 8 | 1.63 | 10.75 | 6.50 | 4.50 | – | 7.50 | * |
5 | 16.50 | 3.62 | 7.31 | 8 | 1.88 | 12.75 | 8.00 | 5.56 | – | 9.00 | * |
6 | 19.00 | 4.25 | 8.50 | 8 | 2.12 | 14.50 | 9.25 | 6.63 | – | 10.75 | * |
8 | 21.75 | 5.00 | 10.63 | 12 | 2.12 | 17.25 | 12.00 | 8.63 | – | 12.50 | * |
10 | 26.50 | 6.50 | 12.75 | 12 | 2.63 | 21.25 | 14.75 | 10.75 | – | 16.50 | * |
12 | 30.00 | 7.25 | 15.00 | 12 | 2.88 | 24.38 | 17.38 | 12.75 | – | 18.25 | * |
Refer Industrial Pipe Flanges Weight Chart According to ASME B16.5 And 150# Flange Bolt Chart.
Pipe Flange Size Chart
DN In inches | Dimension | ASME B16.5 Dimensional Sizes 1/2 inches to 2 1/2 inches | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
125# 150# | 300# | 400# | 600# | 900# | 1500# | 2500# | ||||||||||
inches | millimeter | inches | millimeter | inches | millimeter | inches | millimeter | inches | millimeter | inches | millimeter | inches | millimeter | |||
1/2 | A | 3 1/2 | 88.9 | 3 3/4 | 95.2 | 3 3/4 | 95.2 | 3 3/4 | 95.2 | 4 3/4 | 121 | 4 3/4 | 121 | 5 1/4 | 133.4 | |
b | 7/16 | 11.1 | 9/16 | 14.3 | 9/16 | 14.3 | 9/16 | 14.3 | 7/8 | 22.2 | 7/8 | 22.2 | 1 3/16 | 30.2 | ||
D2 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | ||
D1 | 2 3/8 | 60.3 | 2 5/8 | 66.7 | 2 5/8 | 66.7 | 2 5/8 | 66.7 | 3 1/4 | 82.6 | 3 1/4 | 82.6 | 3 1/2 | 88.9 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | 4 | 44 | ||
